Below is a comprehensive list of languages supported by Pizi.
It's important to note that while Pizi strives to support a wide range of languages, the performance and accuracy may vary depending on the specific language.
LANGUAGE CODE | LANGUAGE NAME |
af | Afrikaans |
am | Amharic |
ar | Arabic |
as | Assamese |
az | Azerbaijani |
be | Belarusian |
bg | Bulgarian |
bn | Bengali |
bo | Tibetan |
bs | Bosnian |
ca | Catalan |
ceb | Cebuano |
co | Corsican |
cs | Czech |
cy | Welsh |
da | Danish |
de | German |
el | Greek |
en | English |
eo | Esperanto |
es | Spanish |
et | Estonian |
eu | Basque |
fa | Persian |
fi | Finnish |
fr | French |
fy | Frisian |
ga | Irish |
gd | Scots_gaelic |
gl | Galician |
gu | Gujarati |
ha | Hausa |
haw | Hawaiian |
he | Hebrew |
hi | Hindi |
hmn | Hmong |
hr | Croatian |
ht | Haitian_creole |
hu | Hungarian |
hy | Armenian |
id | Indonesian |
ig | Igbo |
is | Icelandic |
it | Italian |
ja | Japanese |
jv | Javanese |
ka | Georgian |
kk | Kazakh |
km | Khmer |
kn | Kannada |
ko | Korean |
ku | Kurdish |
ky | Kyrgyz |
La | Latin |
Lb | Luxembourgish |
Lo | Laothian |
Lt | Lithuanian |
Lv | Latvian |
mg | Malagasy |
mi | Maori |
mk | Macedonian |
ml | Malayalam |
mn | Mongolian |
mr | Marathi |
ms | Malay |
mt | Maltese |
my | Burmese |
ne | Nepali |
nl | Dutch |
no | Norwegian |
ny | Nyanja |
or | Oriya |
pa | Punjabi |
pl | Polish |
pt | Portuguese |
ro | Romanian |
ru | Russian |
rw | Kinyarwanda |
si | Sinhalese |
sk | Slovak |
sl | Slovenian |
sm | Samoan |
sn | Shona |
so | Somali |
sq | Albanian |
sr | Serbian |
st | Sesotho |
su | Sundanese |
sv | Swedish |
sw | Swahili |
ta | Tamil |
te | Telugu |
tg | Tajik |
th | Thai |
tk | Turkmen |
tl | Tagalog |
tr | Turkish |
tt | Tatar |
ug | Uighur |
uk | Ukrainian |
ur | Urdu |
uz | Uzbek |
vi | Vietnamese |
wo | Wolof |
xh | Xhosa |
yi | Yiddish |
yo | Yoruba |
zh | Chinese |
zu | Zulu |
コメント